RLA College offers more than 15 programmes under the University of Delhi’s NEP 4-year UG framework and postgraduate MA in Hindi. All fees below are total programme fees as per the current fee structure (General category).
| Course | Total Fees (General) | Total Fees (OBC/SC/ST) |
|---|---|---|
| BA (Hons.) English | INR 83,200 | INR 62,400 to 82,460 |
| BA (Hons.) Hindi | INR 83,200 | INR 62,400 to 82,460 |
| BA (Hons.) History | INR 83,200 | INR 62,400 to 82,460 |
| BA (Hons.) Political Science | INR 83,200 | INR 62,400 to 82,460 |
| BA (Hons.) Hindi Patrakarita Evam Jansanchar | INR 1,80,000 | INR 1,35,000 to 1,79,260 |
| B.Com and B.Com (Hons.) | INR 79,200 | INR 78,645 |
| BMS (Bachelor of Management Studies) | INR 1,18,200 | INR 1,17,645 |
| B.Sc (Hons.) Computer Science | INR 2,33,100 | INR 2,32,545 |
| B.Sc (Hons.) Geology | INR 1,08,900 | INR 1,08,345 |
| B.Sc (Hons.) Mathematics | INR 83,400 | INR 82,845 |
| B.Sc (Hons.) Microbiology | INR 83,400 | INR 82,845 |
| B.Sc (Hons.) Statistics | INR 83,400 | INR 82,845 |
| MA (Hindi) | INR 41,600 | INR 41,110 |
BA (Hons.) Hindi Patrakarita Evam Jansanchar (Hindi Journalism) carries a higher fee than other Arts Hons. programmes due to its applied journalism orientation. B.Sc CS is the highest-fee programme at RLA College, reflecting lab and infrastructure costs. As a DU maintained institution, fees are heavily subsidised compared to private colleges.
Confused about admission in Ram Lal Anand College?Talk to our expert counsellors – it's free.




