REC Manipuri Cutoff 2025 has not been released yet. However, the UPTAC Cutoff 2024 is available. The table below shows the cutoff rank for the General Merit category under Round 1:
Read More: REC Manipuri Cutoff
| Course Name | Round 1 (Closing Rank) | Round 2 (Closing Rank) | Round 3 (closing Rank) | Round 4 (Closing Rank) |
|---|---|---|---|---|
| B.Tech (Lateral) Civil Engineering | 236 | 312 | - | - |
| B.Tech (Lateral) Computer Science & Engineering | 465 | - | - | - |
| B.Tech (Lateral) Mechanical Engineering | 561 | - | - | - |
| B.Tech (Lateral) Electrical Engineering | 599 | 497 | 724 | - |
| B.Tech Computer Science Engineering | 186998 | 220251 | 227386 | 232708 |
| B.Tech Electrical Engineering | 403579 | 568828 | 807535 | 1335722 |
| B.Tech Mechanical Engineering | 575911 | 795942 | 1345575 | - |
| B.Tech Civil Engineering | 714916 | 1164112 | 1386022 | - |
Rajkiya Engineering College Mainpuri, JEE-Main Cutoff 2024 for General Category and All India quota is listed below. All closing ranks are mentioned below:
| Courses | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| B.Tech Computer Science Engineering | 146177 | 174425 | 187018 | 187462 |
| B.Tech Electrical Engineering | 298804 | 404030 | 429598 | 461664 |
| B.Tech Mechanical Engineering | 405197 | 534619 | 636175 | 649101 |
| B.Tech Civil Engineering | 415206 | 542404 | 639405 | 763092 |
Confused about admission in Rajkiya Engineering College Mainpuri?Talk to our expert counsellors – it's free.




