Details of REC Sonbhadra Cutoff for UG Courses are mentioned in the tables below:
REC Sonbhadra, JEE Main Cutoff 2024
The following is the JEE Main Cutoff 2024 for the General Category, REC Sonbhadra. For JEE Main, the overall cutoff rank is between 121474 and 446591.
| Courses | Round 1(Closing rank) (2024) | Round 2(Closing rank) (2024) | Round 1(Closing rank) (2023) | Round 2(Closing rank) (2023) |
|---|---|---|---|---|
| B.Tech Computer Science Engineering | 121474 | 149775 | 110988 | 126995 |
| B.Tech Electronics Engineering | 219787 | 269623 | 197986 | 245540 |
| B.Tech Electrical Engineering | 281394 | 326974 | 290008 | 330524 |
| B.Tech Mining Engineering | 446591 | 573829 | 429908 | 595593 |
REC Sonbhadra, UPTAC Cutoff 2024
The following is the General Category UPTAC Cutoff 2024 for REC Sonbhadra. UPTAC's overall cutoff rank is between 272 and 565625.
| Courses | Round 1(Closing rank) (2024) | Round 2(Closing rank) (2024) | Round 1(Closing rank) (2023) | Round 2(Closing rank) (2023) |
|---|---|---|---|---|
| B.Tech (Lateral) Electrical Engineering | 272 | 325 | 253 | - |
| B.Tech (Lateral) Electronics Engineering | 1173 | - | 462 | 536 |
| B.Tech (Lateral) Mining Engineering | 3304 | 4199 | - | - |
| B.Tech Computer Science Engineering | 159849 | 191799 | 135866 | 161316 |
| B.Tech Electronics Engineering | 296703 | 329807 | 245540 | 301674 |
| B.Tech Electrical Engineering | 357006 | 455639 | 375933 | 433617 |
| B.Tech Mining Engineering | 565625 | 1112901 | 727395 | 1099632 |
| B.Tech (Lateral) Computer Science & Engineering | - | 356 | 161 | 231 |
Confused about admission in REC Sonbhadra?Talk to our expert counsellors – it's free.



