The REC Ambedkar Nagar Cutoff for 2025 has not been released yet. However, students can refer to the 2024 JEE Main stated below.
REC Ambedkar Nagar, JEE Main Cutoff 2024
REC Ambedkar Nagar, JEE Main Cutoff 2024 for the General Category is listed below. The overall cutoff rank for JEE Main is 134304 - 291719.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) |
|---|---|---|---|---|
| B.Tech Information Technology | 134304 | 149414 | 152465 | - |
| B.Tech Electrical Engineering | 222575 | 262196 | 274613 | 287480 |
| B.Tech Civil Engineering | 291719 | 395731 | 371216 | 398037 |
REC Ambedkar Nagar, UPTAC Cutoff 2024
REC Ambedkar Nagar, UPTAC Cutoff 2024 for General Category is listed below. The overall cutoff rank for UPTAC is 237 - 347768.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) |
|---|---|---|---|---|
| B.Tech (Lateral) Information Technology | 237 | - | 534 | - |
| B.Tech (Lateral) Electrical Engineering | 265 | - | - | - |
| B.Tech Information Technology | 140987 | 168416 | 173954 | - |
| B.Tech Electrical Engineering | 249271 | 280602 | 373331 | 421906 |
| B.Tech Civil Engineering | 347768 | 428341 | 665619 | 765149 |
Read More: REC Ambedkar Nagar Cutoff 2025
Confused about admission in REC Ambedkar Nagar?Talk to our expert counsellors – it's free.




