RGSC BHU offers courses in the streams of Arts, Commerce, and Management. At the UG level, the university provides a three-year course in BCom (Hons), BCom, etc, and one-year B. Ed courses to the students. At the PG level, the university offers two-year courses such as MBA, MSc, etc. The university also offers certificates, diplomas, and PG diploma courses to the students. Following are the Details and Fees of popular RGSC Courses:
| Courses | Details | Fees |
|---|---|---|
| MBA | Eligibility: Graduation in any discipline Selection Criteria: Based on CAT scores | INR 90,000 (1st Year Fees) |
| B.Voc | Eligibility: 10+2 with 50% Selection Criteria: Based on CUET scores | INR 60,962 (1st Year Fees) |
| M.Sc | Eligibility: Graduation in relevant discipline Selection Criteria: Based on CUET PG scores | INR 50,000 (1st Year Fees) |
| PG Diploma | Eligibility: Graduation in relevant discipline. Selection Criteria: Based on merit | INR 40,000 (Total Fees) |
| Diploma | Eligibility: 10+2 from a recognised board Selection Criteria: Based on merit | INR 5,000 (Total Fees) |
| B.Ed | Eligibility: Graduation in any discipline Selection Criteria: Based on CUET PG scores | INR 30,000 (Total Fees) |
| B.Com {Hons.} | Eligibility: 10+2 from a recognised board Selection Criteria: Based on CUET scores | INR 15,000 (Total Fees) |
Check RGSC Courses and Fees
Confused about admission in Rajiv Gandhi South Campus Mirzapur?Talk to our expert counsellors – it's free.




