RDTC cutoff is available for JEE Main, MHT CET, Maharashtra JEE Main. BE admission is available based on JEE Main.
You can check category-wise RDTC cutoff for popular courses below. RDTC cutoff is the overall cutoff score/ rank required by students for admission. You can check category wise RDTC Cutoff here.
| Course | Exam | Cutoff |
|---|---|---|
| BE | MHT-CET | 0.32 - 80.97 |
| BE | JEE-Main | 564739 - 1338745 (All India) |
| BE | Maharashtra-JEE-Main | 43945 - 89648 |
NOTE: The cutoff range mentioned above is based on the scores/ rank across all categories.
RDTC MHT-CET Cutoff 2024
RDTC MHT-CET Cutoff 2024 is available for 3 round of admission to courses such as BE. You can check category-wise RDTC MHT-CET Cutoff 2024 in the table below.
- RDTC MHT-CET Cutoff 2024 for GOBCH is 0.32 - 61.64.
- The Cutoff for GOPENH is 16.3 - 71.6, LOPENH is 43.44 - 69.76, LOPENO is 43.85 - 74.68,
| Course | GOBCH | GOPENH | LOPENH | LOPENO | EWS |
|---|---|---|---|---|---|
| BE Civil Engineering | 39.24 | 27.4 | 57.87 | 57.05 | - |
| BE Mechanical Engineering | 31.43 | 38.87 | 43.44 | 57.25 | 12 |
| BE Artificial Intelligence and Data Science | 50.93 | 71.6 | 57.87 | 70.48 | 18.15 |
| BE Computer Engineering | 54.06 | 58.12 | 62.87 | 68.72 | 3.9 |
| BE Electronics & Telecom Engineering | 39.24 | 47.63 | 52.99 | 72.78 | 28 |
RDTC JEE-Main Cutoff 2024
RDTC JEE-Main Cutoff 2024 is available for 3 round of admission to courses such as BE. You can check category-wise RDTC JEE-Main Cutoff 2024 in the table below.
- RDTC JEE-Main Cutoff 2024 for General is 564739 - 1338745.
| Course | General |
|---|---|
| BE Computer Engineering | 700392 |
| BE Artificial Intelligence and Data Science | 734418 |
| BE Electronics & Telecom Engineering | 834237 |
| BE Mechanical Engineering | 896925 |
RDTC Maharashtra-JEE-Main Cutoff 2024
RDTC Maharashtra-JEE-Main Cutoff 2024 is available for 3 round of admission to courses such as BE. You can check category-wise RDTC Maharashtra-JEE-Main Cutoff 2024 in the table below.
- RDTC Maharashtra-JEE-Main Cutoff 2024 for General is 43945 - 89648.
| Course | General |
|---|---|
| BE Computer Engineering | 55342 |
| BE Artificial Intelligence and Data Science | 57854 |
| BE Electronics & Telecom Engineering | 65517 |
| BE Mechanical Engineering | 69791 |




