The table below provides the course-wise fee structure at RITEE:
| Course | Annual Fees (INR) |
|---|---|
| B.Tech | ₹82,150 |
| B.Tech Lateral Entry | ₹82,150 |
| MBA | ₹91,000 |
| MCA | ₹68,000 |
| MCA Lateral Entry | ₹68,000 |
The eligibility criteria for various programs at RITEE are listed below:
| Course | Eligibility | Duration |
|---|---|---|
| B.Tech | 10+2 with PCM | 4 Years |
| B.Tech Lateral | Diploma in Engg./B.Sc. | 3 Years |
| MBA | Graduation, CMAT | 2 Years |
| MCA | Graduation with Math | 2 Years |
| MCA Lateral | BCA/B.Sc. (CS/IT) | 2 Years |
Confused about admission in Raipur Institute of Technology?Talk to our expert counsellors – it's free.






