Queen Mary’s College offers 31 undergraduate programmes with a combined sanctioned strength of 1,484 seats across Shift I and Shift II batches. The college is affiliated to the University of Madras. Government-subsidised fee structures make Queen Mary’s one of the most affordable options in Tamil Nadu for women’s higher education in arts, science, and commerce.
| Course | Duration | Annual Fee | Total Fees (Full Programme) |
|---|---|---|---|
| BA (Economics, English, History, Tamil, Sociology, Telugu, Sanskrit) | 3 years | INR 2,547 | INR 7,641 |
| BA (Music / Indian Music) | 3 years | INR 2,567 | INR 7,701 |
| B.Com (Commerce) | 3 years | INR 2,547 | INR 7,641 |
| B.Com (Corporate Secretaryship) | 3 years | INR 2,547 | INR 7,641 |
| B.Sc (Mathematics, Physics, Chemistry, Biochemistry, Zoology, Geography, Nutrition, Physical Education, Food Service Management, Home Science) | 3 years | INR 2,567 | INR 7,701 |
| B.Sc (Clinical Nutrition and Dietetics) | 3 years | INR 3,067 | INR 9,201 |
| B.Sc (Tourism and Travel Management) | 3 years | INR 3,067 | INR 9,201 |
| BCA / B.Sc Computer Science | 3 years | INR 1,667 | INR 5,001 |
| MA (Economics, English, History, Tamil, Sociology) | 2 years | INR 1,577 | INR 3,154 |
| MA (Music) | 2 years | INR 1,607 | INR 3,214 |
| M.Com | 2 years | INR 1,577 | INR 3,154 |
| MCA | 2 years | INR 2,807 | INR 5,614 |
| M.Sc (Botany, Chemistry, Physics, Mathematics, Geography, Computer Science, Zoology, Food Science, Family Resource Management, Tourism) | 2 years | INR 1,607 | INR 3,214 |
Hostel charges are separate from the academic fee. Room rent is INR 9,000 per year and food is charged at INR 2,000 per month. The 7-storey hostel building accommodates 455 women students with furnished rooms, 24-hour security, and medical facilities.
The low fee structure is possible because Queen Mary’s College is a government-aided institution whose recurring costs are met by the Tamil Nadu government. Students from economically weaker sections benefit additionally from Tamil Nadu government fee concessions and central government scholarships administered through the National Scholarship Portal.




