| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Science [B.Sc] {Hons.} | 4 Years | ₹ 2.19 L - 4.2 L (Total Fees) | 10+2 with 50% + CET |
| Bachelor of Technology [B.Tech] | 4 Years | ₹ 3.05 L - 7.68 L (Total Fees) | 10+2 with 50% + CET |
| Master of Science [M.Sc] | 2 Years | ₹ 1.59 L (Total Fees) | Graduation with 60% + MET |
| Diploma in Agriculture | 2 Years | ₹ 1.06 L (Total Fees) | 10th |
| Bachelor of Science [B.Sc] {Hons.} + Master of Science [M.Sc] | 5 Years | ₹ 3.48 L (Total Fees) | 10+2 with 50% + CET |
Confused about admission in PAU?Talk to our expert counsellors – it's free.




