| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Engineering [BE] | 4 Years | ₹ 6.75 L (Total Fees) | 10+2 + MHTCET |
| Master of Business Administration [MBA] | 2 Years | ₹ 2.73 L (Total Fees) | Graduation + MAH MBA CET |
| Bachelor of Engineering [BE] {Lateral} | 3 Years | ₹ 4.87 L (Total Fees) | Diploma |
| Master of Engineering [ME] | 2 Years | ₹ 2.94 L (Total Fees) | Graduation + GATE |
| Master of Business Administration [MBA] {Lateral} | 1 Year | ₹ 91734 (Total Fees) | Graduation + MAH MBA CET |
Confused about admission in PVGCOET?Talk to our expert counsellors – it's free.




