PU SSRGC University cutoff is available for JAC-Chandigarh and JEE-Main here. Check the category PU SSRGC University cut-off for popular courses, such as BE, below. P.U. Swami Sarvanda Giri Regional Centre Hoshiarpu, offers admission to BE through JEE-Main, JAC-Chandigarh.
PU SSGRC Hoshiarpur BE Cutoff
In 2024, the BE cutoff for the PU SSRGC University ranged from 34, 12,47,288 (JEE), 34 to 13,07,887 (JAC Chandigarh) under the All India Quota.
| Course | Entrance Exam | Cutoff Range (All India Quota) |
|---|---|---|
| BE | JEE-Main | 34 – 12,47,288 |
| BE | JAC-Chandigarh | 34 – 13,07,887 |
PU SSGRC HoshiarpurJAC – Chandigarh Cutoff
In 2024, JAC cutoffs at Chandigarh peaked with CES at 13,07,887 and IT 6,31,269, showing a rise compared to previous years across most branches.
| Course | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Information Technology | 631269 | 593709 | 844064 | 505929 |
| Electronics & Communication Engg. | 885553 | 857484 | 730388 | 541531 |
| Mechanical Engineering | 1247288 | 100856 | 799124 | 629918 |
| Computer Science & Engineering | 1307887 | 794998 | 550290 | 403963 |
JAC-Chandigarh Cutoff 2024 (Category-wise)
In 2024, JAC Chandigarh IT cutoff ranged from 53 (sports quota) to 12,47,288 (ST), with General closing at 147,484 and OBC at 148,462.
| Category | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Sports Quota | 53 | 30 | 20 | 118714 |
| General | 147484 | 320371 | 844064 | 101489 |
| OBC | 148462 | 408907 | 621132 | 105986 |
| Single Girl | 185892 | 590938 | 471322 | 142642 |
| EWS | 193410 | - | 318430 | - |
| Rural Area | 224669 | 826296 | 423215 | 546050 |
| SC | 370954 | 1008546 | 688914 | 278322 |
| Border Area | 437449 | 392961 | 464476 | 505929 |
| Kashmiri Migrants | 618903 | 482504 | 550290 | 289005 |
| ST | 1247288 | 857484 | 799124 | 629918 |
| General Defence Personnel | 1307887 | 278.5 | 97 | 95 |
| PH | - | 794998 | - | - |
| General FF | - | 229466 | - | - |
| ESM | - | - | - | 145287 |
Confused about admission in P.U. Swami Sarvanand Giri Regional Centre Hoshiarpur?Talk to our expert counsellors – it's free.






