| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Engineering [BE] | 4 Years | ₹ 9.06 L - 16.8 L (Total Fees) | 10+2 |
| Bachelor of Arts [BA] {Hons.} | 3 Years | ₹ 4.89 L - 23.6 L (Total Fees) | 10+2 |
| Master of Science [M.S] | 2 Years | ₹ 1.39 L - 4.15 L (Total Fees) | Graduation |
| Bachelor of Engineering [BE] {Hons.} | 4 Years | ₹ 8.57 L - 12.84 L (Total Fees) | 10+2 |
| Bachelor of Science [BS] | 4 Years | ₹ 8.57 L - 16.8 L (Total Fees) | 10+2 |
Confused about admission in PSG Institute of Advanced Studies Coimbatore?Talk to our expert counsellors – it's free.




