| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Science [B.Sc] | 3 Years | ₹ 21,000 - 1.57 L (Total Fees) | 10+2 |
| Bachelor of Commerce [B.Com] | 3 Years | ₹ 21,000 - 1.57 L (Total Fees) | 10+2 |
| Master of Science [M.Sc] | 2 Years | ₹ 20,000 - 1.26 L (Total Fees) | Graduation |
| Bachelor of Business Administration [BBA] | 3 Years | ₹ 1.87 L (Total Fees) | 10+2 |
| Master of Computer Applications [MCA] | 3 Years | ₹ 1.61 L (Total Fees) | Graduation with 50% + TANCET |
Confused about admission in PSGCAS?Talk to our expert counsellors – it's free.




