PRMITR Amravati JEE Main Cutoff 2025 has not been released yet. However, candidates can check the Cutoff of the year 2023-24 for the different specializations mentioned below:
| Courses | 2024 (Round 1 Closing Rank) | 2023 (Round 1 Closing Rank) |
|---|---|---|
| BE Computer Science and Engineering | 122986 | 17951 |
| BE (Information Technology) | 142369 | 22624 |
| BE Artificial Intelligence and Data Science | 204011 | 26050 |
| BE Electronics & Telecom Engineering | 194576 | 32084 |
| BE Computer Science and Engineering (IoT) | 238305 | 43096 |
| BE Civil Engineering | 312159 | 65967 |
| BE Mechanical Engineering | 326612 | 65604 |
PRMITR Amravati Maharashtra JEE Main Cutoff 2025 has not been released yet. However, candidates can check the Cutoff of the year 2023-24 for the different specializations mentioned below:
| Courses | 2024 (Round 1 Closing Rank) | 2023 (Round 1 Closing Rank) |
|---|---|---|
| BE Computer Science and Engineering | 20345 | 14996 |
| BE (Information Technology) | 27689 | 20017 |
| BE Artificial Intelligence and Data Science | 31019 | 27461 |
| BE Electronics & Telecom Engineering | 36070 | 34982 |
| BE Industrial Internet of Things | 38190 | 45005 |
| BE Mechanical Engineering | 56656 | 52177 |
| BE Civil Engineering | 57176 | 53850 |
PRMITR Amravati MAHCET Cutoff 2025 has not been released yet. However, candidates can check the Cutoff of the year 2023-24 for the different specializations mentioned below:
| Courses | 2024 (Round 1 Closing Percentile) | 2023 (Round 1 Closing Percentile) |
|---|---|---|
| MBA Corporate | 62.65 | 43.85 |
| MBA Financial Management | 62.65 | 43.85 |
| MBA Human Resource Management | 62.65 | 43.85 |
| MBA Operations Management | 62.65 | 43.85 |
| MBA Production Management | 62.65 | 43.85 |
| MBA Marketing Management | 62.65 | 43.85 |
| MBA Organizational Behavior | 62.65 | 43.85 |
| MBA Services Management | 62.65 | 43.85 |
Confused about admission in PRMITR?Talk to our expert counsellors – it's free.




