Given below are the PSCMR AP EAPCET Cutoffs 2024. These are the closing ranks of Round 1, relevant to the General category.
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| B.Tech Artificial Intelligence and Data Science | 60548 | - | - |
| B.Tech Computer Science Engineering | 67570 | 51968 | 48393 |
| B.Tech Artificial Intelligence and Machine Learning | 67682 | 54936 | 64589 |
| B.Tech Data Science | 74775 | 64414 | 75517 |
| B.Tech Artificial Intelligence | 75175 | 71453 | 87029 |
| B.Tech Electronics & Communication Engineering | 89143 | 85922 | 113473 |
| B.Tech Internet of Things & Cyber Security Including Blockchain Technology | 90759 | 85612 | 103661 |
| B.Tech Internet of Things | 100232 | 96706 | 85763 |
| B.Tech Electrical and Electronics Engineering | 120521 | - | 168478 |
Confused about admission in PSCMR?Talk to our expert counsellors – it's free.




