The admission mode is online, and the interested candidates must provide the required information in the application form. The candidates are selected based on multiple criteria such as marks scored in 10th or 12th, Competitive exam scores, Group discussion, Interviews, and Extracurricular Activities. And also, the answers provided in the application form are considered.
Application Procedure
- Candidates first have to register themselves for the entrance examinations (KCET/ COMED-K/ CMAT/ PGCET)
- After appearing for the entrance tests candidates can apply to the college by filling in the application form available on the official website of the college.
- Candidates have to upload the asked documents in the portal, on the basis of which they would get a call from the college for the interview process.
PNS Institute of Technology Cut off
Below are the cut-off values (last round) available for various degrees in the college for the academic years 2017 and 2018.
BE in Computer Science and Engineering
| KCET |
| Category | Cut-off by rank (2018) |
| General | 143213 |
| PWD | 143213 |
| General Merit | 143213 |
| Economically Weaker Section | 143213 |
| OBC | 134023 |
| 1 General | 85944 |
| 2A General | 134023 |
| 2B General | 104931 |
| 3A General | 88071 |
| 3B General | 89164 |
| General Merit rural | 124525 |
| COMEDK UGET |
| Category | Cut-off by rank (2017) |
| General | 55514 |
| OBC | 55514 |
| SC | 55514 |
| ST | 55514 |
| PWD | 55514 |
| Economically Weaker Section | 55514 |
B.E in Electronics and Communication Engineering
| KCET |
| Category | Cut-off by rank (2018) |
| General | 124525 |
| PWD | 124525 |
| General Merit | 124525 |
| Economically Weaker Section | 124525 |
| COMEDK UGET |
| Category | Cut-off by rank (2017) |
| General | 46315 |
| OBC | 46315 |
| SC | 46315 |
| ST | 46315 |
| PWD | 46315 |
| Economically Weaker Section | 46315 |
BE in Mechanical Engineering
| KCET |
| Category | Cut-off by rank (2018) |
| General | 140093 |
| PWD | 140093 |
| General Merit | 140093 |
| Economically Weaker Section | 140093 |
| COMEDK UGET |
| Category | Cut-off by rank (2017) |
| General | 28263 |
| OBC | 28263 |
| SC | 28263 |
| ST | 28263 |
| PWD | 28263 |
| Economically Weaker Section | 28263 |
BE in Electrical and Electronics Engineering
| KCET |
| Category | Cut-off by rank (2018) |
| General | 64451 |
| PWD | 64451 |
| General Merit | 64451 |
| Economically Weaker Section | 64451 |
| COMEDK UGET |
| Category | Cut-off by rank (2017) |
| General | 42632 |
| OBC | 42632 |
| SC | 42632 |
| ST | 42632 |
| PWD | 42632 |
| Economically Weaker Section | 42632 |
BE in Civil Engineering
| KCET |
| Category | Cut-off by rank (2018) |
| General | 83645 |
| PWD | 83645 |
| General Merit | 83645 |
| Economically Weaker Section | 83645 |
| COMEDK UGET |
| Category | Cut-off by rank (2017) |
| General | 50283 |
| OBC | 50283 |
| SC | 50283 |
| ST | 50283 |
| PWD | 50283 |
| Economically Weaker Section | 50283 |
Below is the table containing the Karnataka- PGCET cut-off value (last round) for MBA courses in 2018 for the general category.
| Courses | Category- General |
| MBA Human Resource Management | 21378 |
| MBA Marketing | 21378 |
| MBA Banking & Insurance | 21378 |
| MBA Finance | 21378 |