| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Master of Business Administration [MBA] | 2 Years | ₹ 1.32 L (Total Fees) | Graduation |
| Bachelor of Engineering [BE] | 4 Years | ₹ 2.2 L - 7.93 L (Total Fees) | 10+2 |
| Master of Computer Applications [MCA] | 3 Years | ₹ 1.55 L (Total Fees) | Graduation |
| Master of Engineering [ME] | 2 Years | ₹ 1.75 L (Total Fees) | Graduation |
| Bachelor of Technology [B.Tech] (Artificial Intelligence & Data Science) | 4 Years | ₹ 5.68 L (Total Fees) | 10+2 |
Confused about admission in PGP College of Engineering and Technology Namakkal?Talk to our expert counsellors – it's free.




