| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Engineering [BE] | 4 Years | ₹ 4.8 L - 9.4 L (Total Fees) | 10+2 with 45% + COMEDK UGET |
| Bachelor of Engineering [BE] {Lateral} | 3 Years | ₹ 3.65 L (Total Fees) | (10+2) + Diploma |
| Bachelor of Science [B.Sc] | 3 Years | ₹ 2 L (Total Fees) | |
| Master of Computer Applications [MCA] | 3 Years | ₹ 1.16 L (Total Fees) | Graduation |
| Master of Business Administration [MBA] | 2 Years | ₹ 1.16 L (Total Fees) | Graduation with 50% + CMAT |
Confused about admission in PESITM?Talk to our expert counsellors – it's free.



