PES College of Engineering Aurangabad offers 8 B.Tech specialisations, lateral entry routes for diploma holders, and 5 M.Tech specialisations. All B.Tech and M.Tech programmes carry uniform fee structures across specialisations.
| Course | Duration | Eligibility | Total Fees |
|---|---|---|---|
| B.Tech - Civil Engineering | 4 years | 10+2 PCM, 50% aggregate (45% Reserved) | INR 3,43,301 |
| B.Tech - Computer Science and Engineering | 4 years | 10+2 PCM, 50% aggregate (45% Reserved) | INR 3,43,301 |
| B.Tech - Data Sciences | 4 years | 10+2 PCM, 50% aggregate (45% Reserved) | INR 3,43,301 |
| B.Tech - Electrical Engineering | 4 years | 10+2 PCM, 50% aggregate (45% Reserved) | INR 3,43,301 |
| B.Tech - Electronics and Computer Engineering | 4 years | 10+2 PCM, 50% aggregate (45% Reserved) | INR 3,43,301 |
| B.Tech - Mechanical Engineering | 4 years | 10+2 PCM, 50% aggregate (45% Reserved) | INR 3,43,301 |
| B.Tech - Mechanical and Automation Engineering | 4 years | 10+2 PCM, 50% aggregate (45% Reserved) | INR 3,43,301 |
| B.Tech - VLSI Design | 4 years | 10+2 PCM, 50% aggregate (45% Reserved) | INR 3,43,301 |
| B.Tech Lateral Entry (all branches) | 3 years | Diploma in Engineering, min 45% | INR 2,08,054 |
| M.Tech (all 5 specialisations) | 2 years | B.Tech in relevant discipline, valid GATE score | INR 1,47,840 |
M.Tech specialisations at PESCOE are: Civil Engineering, Computer Science and Engineering, Cyber Security, Electrical Power System, and Structural Engineering. Hostel is available for boys and girls at up to INR 20,000 per year.
Confused about admission in PES College of Engineering Aurangabad?Talk to our expert counsellors – it's free.




