The table shows PBR VITS AP EAPCET (General Category)
Read More: PBR VITS Cutoff
| Course | Round 1 (Closing Rank) | Round 2 (Closing Rank) |
|---|---|---|
| B.Tech Electronics & Communication Engineering | 119783 | 92263 |
| B.Tech Computer Science Engineering | 120429 | 80303 |
| B.Tech Electrical and Electronics Engineering | 135836 | 168687 |
| B.Tech Artificial Intelligence | 144677 | 71844 |
| B.Tech Internet of Things | 174976 | 116930 |
The table shows PBR VITS APICET CutOff
| MBA Specialization | Round 1 (Closing Rank) |
|---|---|
| MBA Finance | 39112 |
| MBA Human Resource Management | 39112 |
| MBA Marketing | 39112 |
Confused about admission in PBR Visvodaya Institute of Technology and Science Nellore?Talk to our expert counsellors – it's free.




