PWC Patna offers over 30 UG and PG programmes across Arts, Science, Commerce, Management, Technology, and Education streams, catering exclusively to women aspirants. The college also runs more than 20 short-term Diploma and Certificate courses in vocational and professional skills.
| Course | Duration | Eligibility | Total Fees (INR) |
|---|---|---|---|
| BA Hons (Economics, English, History, Political Science, Psychology, Sociology, etc.) | 3 years | 10+2, any stream | 1,51,150 |
| BA Hons (Communicative English and Media Studies) | 3 years | 10+2, any stream | 2,58,870 |
| B.Sc Hons (Botany, Chemistry, Mathematics, Physics, Statistics, Zoology) | 3 years | 10+2, Science stream | 1,92,990 |
| B.Sc Hons (Microbiology) | 3 years | 10+2, PCB | 3,34,470 |
| B.Sc (Data Science / AI and Machine Learning) | 3 years | 10+2, Science with Mathematics | 3,19,870 |
| B.Sc (Clinical Nutrition and Dietetics) | 3 years | 10+2, Science | 1,99,150 |
| B.Com (Accounting and Finance) | 3 years | 10+2, Commerce or Arts | 3,32,750 |
| BBA Hons | 3 years | 10+2, min 45% | 3,62,830 |
| BCA Hons | 3 years | 10+2, min 45% | 3,13,110 |
| BMC (Bachelor of Mass Communication) | 3 years | 10+2, any stream | 3,62,830 |
| B.Ed | 2 years | Bachelor’s degree with min 50% | 1,50,000 |
| MA (Economics, English, History, Political Science, Social Work, etc.) | 2 years | Relevant UG degree | 67,650 |
| M.Sc (Biotechnology) | 2 years | B.Sc (Life Sciences) with min 45% | 1,44,330 |
| M.Sc (Physics / Zoology) | 2 years | Relevant B.Sc degree | 77,850 |
| MCA | 2 years | BCA/B.Sc/B.Com with Mathematics | 1,99,990 |
Distinctive specialisations at PWC include Data Science, AI and Machine Learning, Clinical Nutrition and Dietetics, Fashion Design, and Mass Communication, making the college one of the few women’s institutions in Bihar to offer these technology and media-focused programmes.
Confused about admission in PWC Patna?Talk to our expert counsellors – it's free.




