Patna Science College offers undergraduate honours programmes across science, mathematics, statistics, commerce, and computer applications. All programmes are 3-year full-time courses. Total programme fees are fixed by Patna University and are among the lowest in the region, reflecting the government-aided nature of the institution.
| Course | Duration | Eligibility | Total Fees (3 years) |
|---|---|---|---|
| B.Sc (Hons.) Physics | 3 years | 10+2 with PCM / PCB | INR 39,999 |
| B.Sc (Hons.) Chemistry / Botany / Zoology / Biology / Biotechnology / Mathematics | 3 years | 10+2 with relevant science subjects | INR 10,500 |
| B.Sc (Hons.) Statistics | 3 years | 10+2 with Mathematics | INR 15,690 |
| B.Sc (Hons.) Geology | 3 years | 10+2 with PCM | INR 9,000 |
| B.Sc (Hons.) Environmental Science | 3 years | 10+2 with Science | INR 60,000 |
| B.Sc (Hons.) Computer Application | 3 years | 10+2 with Mathematics | INR 81,000 |
| BA (Hons.) Mathematics | 3 years | 10+2 with Mathematics | INR 10,370 |
| BA (Hons.) Statistics | 3 years | 10+2 with Mathematics | INR 12,280 |
| B.Com (Hons.) | 3 years | 10+2 (any stream) | INR 16,290 |
| BCA | 3 years | 10+2 with Mathematics | INR 83,600 |
Core science subjects (Physics, Chemistry, Zoology, Botany) have total fees of INR 10,500 over three years, making Patna Science College one of the most affordable pathways to an honours science degree in Bihar. Computer science-oriented programmes (BCA and B.Sc Computer Application) carry higher fees due to lab and software infrastructure.
Confused about admission in Patna Science College?Talk to our expert counsellors – it's free.






