Here are the important dates for Admission
JEE Main Exam Dates
| Events | Date |
|---|---|
| JEE Main 2026 session 1 Exam Date | |
| JEE Main 2026 Session 1 Result Date | |
| JEE Main 2026 session 2 Registration Date (Reopen) | |
| JEE Main 2026 session 2 Exam Date (Rescheduled) | |
| JEE Main 2026 session 2 Result Date (Out) | |
GUJCET Exam Dates
| Events | Date |
|---|---|
| GUJCET 2026 Registration Date | |
| GUJCET 2026 Exam Date | |
| GUJCET 2026 Result Date | |
Gujarat ACPC Counselling Dates
| Events | Date |
|---|---|
| Gujarat ACPC Registration Date | |
| Declaration of Final Merit List | |
| Round 1 Seat Allotment Date | |
| Round 2 Seat Allotment Date | |
| Round 3 Seat Allotment Date | |
Parul Institute of Engineering and Technology Cutoff
Parul Institute of Engineering and Technology Cutoff 2024 is out based on GUJCET scores. The table given below shows Round 1 opening and closing ranks:
| Academic Program Name | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| Aeronautical Engineering | GUJCET-Based | 5656 | 38488 |
| Artificial Intelligence And Data Science | GUJCET-Based | 1861 | 38620 |
| Civil Engineering | GUJCET-Based | 23400 | 38749 |
| Computer Engineering | GUJCET-Based | 5170 | 16983 |
| Computer Science & Engineering | GUJCET-Based | 2020 | 38932 |
| Computer Science & Engineering (Artificial Intelligence And Machine Learning) | GUJCET-Based | 2707 | 38562 |
| Computer Science & Engineering (Artificial Intelligence) | GUJCET-Based | 2283 | 38498 |
| Computer Science & Engineering (Big Data Analytics) | GUJCET-Based | 15315 | 35717 |
| Computer Science & Engineering (Block Chain Technology) | GUJCET-Based | 5077 | 5077 |
| Computer Science & Engineering (Cyber Security) | GUJCET-Based | 7464 | 38952 |
| Computer Science & Engineering (Internet Of Things) | GUJCET-Based | 22208 | 35338 |
| Electrical Engineering | GUJCET-Based | 15163 | 38496 |
| Electronics & Communication Engineering | GUJCET-Based | 6349 | 37416 |
| Information Technology | GUJCET-Based | 5747 | 38773 |
| Mathematics And Computing | GUJCET-Based | 13710 | 38621 |
| Mechanical Engineering | GUJCET-Based | 13904 | 38527 |
| Robotics & Artificial Intelligence | GUJCET-Based | 13067 | 36912 |
Academics:
| Departments | Diploma (Intake) | Undergraduate(Intake) | Postgraduate(Intake) |
| Architectural Assistantship | 60 | - | - |
| Automobile Engineering | 120 | - | -Par |
| Civil Engineering | 300 | 180 | - |
| Computer Science & Engineering | 60 | 180 | 18 |
| Electrical Engineering | 240 | 120 | 18 |
| Electronics & Communication | 60 | 120 | 18 |
| Mechanical Engineering | 360 | 360 | - |
| Computer Engineering | - | - | 18 |
| Information Technology | - | 60 | 18 |
| Internal Combustion & Automobiles | - | - | 24 |
| Power System | - | - | 24 |
Extra-Curricular:
| Sports | Students participate in intercollegiate competition in various games organized by the University such as Basket Ball, Cricket, Chess, Volly Ball, Table Tennis etc. |
| Cultural Activities | The college organizes following cultural activities :
|
Facilities:
| Campus Infrastructure | The college campus is spread over an area of 100 acres of land. The campus is provided with following infrastructural facilities:
|
| Library | The college has well-equipped library. The library has following resources:
|
| Auditorium | The institute has well-furnished auditorium with seating capacity of 410 people |
| Computer Centre | The college has state-of-art computer laboratories with 186 Mbps leased line & RF Wireless Internet connections |
| Hostel | The campus has separate hostels for both boys and girls with capacity of accommodating 1800 boys and 700 girls. There are 6 hostels for boys and 4 hostels for girls are available in the campus. |




