The College offers multiple Courses in the field of UG & PG. The courses include B.Sc. M.Sc & BCA. The details forPanskura Banamali College and Fees are mentioned in the table below:
| Courses | Eligibility | 1st Year Fees |
|---|---|---|
| B.Sc {Hons.} | 10+2 with 45% | INR (4,355 - 16,480) |
| Bachelor of Computer Applications [BCA] | 10+2 with 45% | INR 21,370 |
| BA {Hons.} | 10+2 | INR (3,685 - 5,215) |
| M.Sc | Graduation | INR (18,290 - 32,790) |
| B.P.Ed | 10+2 or Graduation | INR 31,560 |
| M.P.Ed | Graduation | INR 41,560 |
Confused about admission in Panskura Banamali College Midnapore?Talk to our expert counsellors – it's free.



