| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Master in Tourism and Hotel Management [MTHM] | 2 Years | ₹ 3.56 L (Total Fees) | Graduation with 50% |
| Bachelor of Hotel Management and Catering Technology [BHMCT] | 4 Years | ₹ 7.62 L (Total Fees) | 10+2 |
| Bachelor of Science [B.Sc] (Hotel Management) | 3 Years | ₹ 5.74 L (Total Fees) | 10+2 |
| Diploma in Hotel Management | 2 Years | ₹ 3.86 L (Total Fees) | 10+2 |
| Ph.D. (Tourism and Hotel Management) | 3 Years | ₹ 3.6 L (Total Fees) | Post Graduation with 55% |
Confused about admission in Pacific Institute of Hotel Management Udaipur?Talk to our expert counsellors – it's free.



