PACET offers 7 undergraduate engineering programmes (5 B.E. and 2 B.Tech) and 2 M.E. specialisations. Three fee categories apply to B.E./B.Tech admission depending on the quota — government quota at INR 4,40,000, management quota at INR 3,48,000, and general quota at INR 6,40,000 for four years. M.E. programmes are priced at INR 2,80,000 for two years.
| Course | Duration | Govt Quota Fee | Mgmt Quota Fee | General Quota Fee |
|---|---|---|---|---|
| B.E. (Civil Engineering) | 4 Years | INR 4,40,000 | INR 3,48,000 | INR 6,40,000 |
| B.E. (Computer Science and Engineering) | 4 Years | INR 4,40,000 | INR 3,48,000 | INR 6,40,000 |
| B.E. (Electrical and Electronics Engineering) | 4 Years | INR 4,40,000 | INR 3,48,000 | INR 6,40,000 |
| B.E. (Electronics and Communication Engineering) | 4 Years | INR 4,40,000 | INR 3,48,000 | INR 6,40,000 |
| B.E. (Mechanical Engineering) | 4 Years | INR 4,40,000 | INR 3,48,000 | INR 6,40,000 |
| B.Tech (AI and Data Science) | 4 Years | INR 4,40,000 | INR 3,48,000 | INR 4,40,000 |
| B.Tech (Information Technology) | 4 Years | INR 4,40,000 | INR 3,48,000 | INR 4,40,000 |
| B.E. Lateral Entry (6 branches) | 3 Years | INR 3,30,000 | INR 3,48,000 | INR 3,30,000 |
| M.E. (CSE / Power Electronics and Drives) | 2 Years | INR 2,80,000 | - | - |
Management quota fees at PACET (INR 3,48,000) are notably lower than government quota fees (INR 4,40,000) for B.E. — a feature of Tamil Nadu’s fee fixation structure where management quota and government quota rates are set separately by the fee fixation committee. Power Electronics and Drives M.E. specialisation caters to students targeting the EV, renewable energy, and industrial automation sectors growing in the Coimbatore industrial cluster.




