Oriental Institute of Science and Technology offers admission in B.Tech courses through JEE-Main. From the JEE-Main 2024 cutoff, Students can get a brief idea of how much cutoff is required to get admission in Oriental Institute of Science and Technology.
Oriental Institute of Science and Technology JEE-Main Cutoff 2024 for General Category (Home State):
| Courses | Round 1 (Closing Rank) | Round 2 (Closing Rank) |
|---|---|---|
| B.Tech Computer Science Engineering | 568988 | - |
| B.Tech Artificial Intelligence and Machine Learning | 801441 | - |
| B.Tech Data Science | 1276675 | 1324721 |
| B.Tech Electronics & Communication Engineering | 1365992 | 1338514 |
| B.Tech Information Technology | 1370762 | 1399310 |
| B.Tech Electrical and Electronics Engineering | 1376888 | 1401411 |
| B.Tech Computer Science and Business Systems | 1393263 | 1377835 |
| B.Tech Civil Engineering | 1398728 | 1235845 |
| B.Tech Mechanical Engineering | 1411232 | - |
Oriental Institute of Science and Technology MP-Counselling Cutoff 2025 for General Category:
| Courses | Round 1 (Closing Rank) |
|---|---|
| B.Tech Computer Science Engineering | 621239 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 1008067 |
| B.Tech Mechanical Engineering | 1355719 |
| B.Tech Electrical and Electronics Engineering | 1393253 |
| B.Tech Information Technology | 1448255 |
| B.Tech Civil Engineering | 1451759 |
| B.Tech Computer Science and Engineering - Data Science | 1468439 |
| B.Tech Electronics & Communication Engineering | 1471825 |
Confused about admission in Oriental Institute of Science and Technology Bhopal?Talk to our expert counsellors – it's free.






