OGI WBJEE 2025 Expected Cutoff (Category-wise) Expected Closing Ranks for Various Categories under WBJEE 2025 at OmDayal Group of Institutions, Kolkata
| Category | Round 1 Closing Rank (Expected Range) | Overall Closing Rank (Expected Range) |
|---|---|---|
| General (AI Quota) | 37466 – 355447 | 37466 – 609812 |
| TFW (HS Quota) | 17750 – 83950 | 17750 – 83950 |
| SC (HS Quota) | 62436 – 62436 | 62436 – 62436 |
OGI WBJEE 2025 Expected Course-wise Cutoff (General AI Category) Expected WBJEE 2025 Closing Ranks for Various B.Tech Programs (General All India Quota) OGI WBJEE 2025
| Course | Round 1 Closing Rank | Overall Closing Rank |
|---|---|---|
| B.Tech Civil Engineering | 37466 – 59998 | 37466 – 59998 |
| B.Tech Computer Science Engineering | 47193 – 355447 | 47193 – 609812 |
| B.Tech Mechanical Engineering | 49708 – 76896 | 49708 – 76896 |
| B.Tech Electrical Engineering | 60400 – 60400 | 60400 – 60400 |
| B.Arch | 73552 – 92187 | 73552 – 92187 |
| B.Tech AI & Machine Learning | 102886 – 102886 | 102886 – 102886 |
Expected Course-wise Cutoff (TFW HS Category) Expected WBJEE 2025 Closing Ranks for TFW (HS Quota) Candidates OGI WBJEE 2025
| Course | Round 1 Closing Rank | Overall Closing Rank |
|---|---|---|
| B.Tech Computer Science Engineering | 17750 – 37960 | 17750 – 46006 |
| B.Tech AI & Machine Learning | 39881 – 39881 | 39881 – 47187 |
| B.Arch | 36842 – 83950 | 36842 – 83950 |
Expected Course-wise Cutoff (SC HS Category) Expected WBJEE 2025 Closing Rank for SC Category (HS Quota)
| Course | Round 1 Closing Rank | Overall Closing Rank |
|---|---|---|
| B.Tech Computer Science Engineering | 62436 – 62436 | 62436 – 62436 |
OmDayal Group of Institutions, Kolkata Cutoff summary table
OGI WBJEE 2024 Cutoff (Open category)
Round 1 closing ranks for WBJEE 2024 admissions at OmDayal Group of Institutions
| Course | Round 1 (Closing Rank) |
|---|---|
| B.Arch | 73,552 |
| B.Tech Mechanical Engineering | 76,896 |
| B.Tech Computer Science Engineering | 99,834 |
| B.Tech Artificial Intelligence and Machine Learning | 102,886 |
OGI JEE Main 2024 Cutoff (Open category )
Round 1 closing ranks for JEE Main 2024 admissions at OGI
| Course | Round 1 (Closing Rank) |
|---|---|
| B.Arch | 73,552 |
| B.Tech Mechanical Engineering | 76,896 |
| B.Tech Computer Science Engineering | 99,834 |
| B.Tech Artificial Intelligence and Machine Learning | 102,886 |
OGI JELET 2024 Cutoff (Open category)
Round 1 closing ranks for JELET 2024 lateral entry admissions at OGI
| Course | Round 1 (Closing Rank) |
|---|---|
| B.Tech (Lateral) Computer Science & Engineering | 2,539 |
| B.Tech (Lateral) Electrical Engineering | 5,057 |



