KEAM 2025 Expected Cutoff for EZ Category ranges between 1693 - 27910. For Round 1, NSS College of Engineering Palakkad KEAM 2025 is expected to be 1693-19436.
| Category | Round 1 Closing Rank (Expected Range) | Closing Rank (Expected Range) |
|---|---|---|
| EZ | 1693 – 19436 | 1693 – 27910 |
| MU | 1327 – 17908 | 1327 – 27061 |
| SC | 12758 – 52113 | 12758 – 59002 |
| BH | 1293 – 18048 | 1293 – 33346 |
| VK | 1129 – 22519 | 1129 – 30813 |
| LA | 1781 – 43416 | 1781 – 50272 |
| DV | 3640 – 46722 | 3640 – 46722 |
| EW | 2442 – 25289 | 2442 – 47863 |
| BX | 4938 – 41758 | 4938 – 52734 |
| KN | 9688 – 52925 | 2198 – 52925 |
| KU | 3920 – 54310 | 3920 – 54310 |
| ST | 14042 – 53374 | 14042 – 56929 |
Confused about admission in NSS College of Engineering Palakkad?Talk to our expert counsellors – it's free.




