NRI Institute of Technology Guntur AP EAPCET Cutoff 2024 is out. The table given below shows the cutoff for Round 1.
| Courses | Round 1 |
|---|---|
| B.Tech Computer Science Engineering | 50997 |
| B.Tech Data Science | 75302 |
| B.Tech Artificial Intelligence and Machine Learning | 75594 |
| B.Tech Electronics & Communication Engineering | 82036 |
| B.Tech Information Technology | 83729 |
| B.Tech Electrical and Electronics Engineering | 116573 |
| B.Tech Computer Engineering Regional Language | 117775 |
| B.Tech Mechanical Engineering | 142617 |
| B.Tech Civil Engineering | 157071 |
Confused about admission in NRIIT?Talk to our expert counsellors – it's free.




