| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Technology [B.Tech] {Lateral} | 3 Years | ₹ 1.52 L (Total Fees) | Diploma + 45% + TS ECET |
| Bachelor of Technology [B.Tech] | 4 Years | ₹ 2.01 L (Total Fees) | 10+2 + 45% + TS EAMCET |
| Master of Business Administration [MBA] | 2 Years | ₹ 88,000 (Total Fees) | Graduation + 50% + TSICET |
| Diploma in Engineering (Polytechnic) | 3 Years | ₹ 48,000 (Total Fees) | 10th + TS POLYCET |
| Master of Technology [M.Tech] | 2 Years | ₹ 1.14 L (Total Fees) | Graduation + TS PGECET |
Confused about admission in Nigama Engineering College Karimnagar?Talk to our expert counsellors – it's free.



