| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Technology [B.Tech] {Lateral} | 3 Years | ₹ 1.2 L (Total Fees) | Diploma |
| Bachelor of Technology [B.Tech] | 4 Years | ₹ 1.6 L (Total Fees) | 10+2 with 45% + JEE-MAIN |
| Master of Technology [M.Tech] | 2 Years | ₹ 1.04 L (Total Fees) | Graduation + OJEE |
| Diploma in Engineering (Polytechnic) | 3 Years | ₹ 1.05 L (Total Fees) | 10th |
| Bachelor of Vocational Studies [B.Voc] | 3 Years | ₹ 2.39 L (Total Fees) | 10+2 |
Confused about admission in Nigam Institute of Engineering and Technology Bhubaneswar?Talk to our expert counsellors – it's free.



