| Course | Specialization | Duration | Total Fees | Eligibility |
|---|---|---|---|---|
| Fashion Design Program | Foundation Program | 1 Year | INR 1,38,646 | 10+2 (Any Stream) |
| Advance Program | 2 Year | INR 2,77,292 | ||
| Specialization Program | 3 Year | INR 4,15,938 | ||
| Executive Program | 4 Year | INR 5,54,584 | ||
| Super Specialization Program | 2 Year | INR 2,77,292 | Graduation (Any Stream) | |
| Interior Design Program | Foundation Program | 1 Year | INR 1,38,646 | 10+2 (Any Stream) |
| Advance Program | 2 Year | INR 2,77,292 | ||
| Specialization Program | 3 Year | INR 4,15,938 | ||
| Executive Program | 4 Year | INR 5,54,584 | ||
| Super Specialization Program | 2 Year | INR 2,77,292 | Graduation (Any Stream) | |
| Fashion Design | B.Voc In Fashion Design (University Course) | 3 Year | INR 5,44,938 | 10+2 (Any Stream) |
| B.Des In Fashion Design (University Course) | 4 Year | INR 7,74,584 | ||
| M.Voc In Fashion Design (University Course) | 2 Year | INR 3,87,292 | B.Voc or Equivalent | |
| Interior Design | B.Voc In Interior Design (University Course) | 3 Year | INR 5,44,938 | 10+2 (Any Stream) |
| B.Des. In Interior Design (University Course) | 4 Year | INR 7,74,584 | ||
| M.Voc In Interior Design (University Course) | 2 Year | INR 3,87,292 | B.Voc or Equivalent |
Confused about admission in NIF Global Bhubaneswar?Talk to our expert counsellors – it's free.



