NIE Guntur offers a range of undergraduate and postgraduate programs in engineering, management, and technology.
| Course | Tuition Fees | Specializations | Eligibility |
|---|---|---|---|
| B.Tech | INR 1.4 - 1.7 Lakhs | CSE, ECE, EEE, Civil, Mech, AI & DS, IT | 10+2 with PCM, AP EAPCET score |
| B.Tech (Lateral) | INR 1.29 - 2.6 Lakhs | All branches | Diploma in relevant stream, AP ECET score |
| M.Tech | INR 70,000 - 1 Lakhs | CSE, ECE, Mech, Structural Engg. | B.E./B.Tech, AP PGECET/GATE score |
| MBA | INR 70,000 | General | Graduation, AP ICET score |
| Diploma | INR 15,500 - 75,000 | CSE, ECE, Mech | 10th pass, AP POLYCET score |
Confused about admission in Newton's Institute of Engineering Guntur?Talk to our expert counsellors – it's free.



