| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Engineering [BE] | 4 Years | ₹ 7.98 L (Total Fees) | 10+2 with 50% + TNEA |
| Master of Engineering [ME] | 2 Years | ₹ 2.4 L (Total Fees) | Graduation |
| Bachelor of Technology [B.Tech] (Information Technology) | 4 Years | ₹ 7.98 L (Total Fees) | 10+2 with 50% + TNEA |
| Master of Computer Applications [MCA] | 3 Years | ₹ 2.15 L (Total Fees) | Graduation |
| Master of Computer Applications [MCA] {Lateral} | 2 Years | ₹ 1.74 L (Total Fees) | Graduation |
Confused about admission in New Prince Shri Bhavani College of Engineering & Technology Chennai?Talk to our expert counsellors – it's free.




