NHITM Thane offers BE across 8 specialisations and BE Lateral Entry across 6 branches, with a uniform fee of INR 3,36,000 for most BE branches. Information Technology is priced at INR 3,67,356, while the Lateral Entry programme costs INR 2,79,267 for three years.
| Course | Duration | Eligibility | Total Fees |
|---|---|---|---|
| BE (AI and Data Science) | 4 years | 10+2 PCM, min 50%, MHT-CET or JEE Main | INR 3,36,000 |
| BE (Computer Engineering) | 4 years | 10+2 PCM, min 50%, MHT-CET or JEE Main | INR 3,36,000 |
| BE (Computer Science and Design) | 4 years | 10+2 PCM, min 50%, MHT-CET or JEE Main | INR 3,36,000 |
| BE (Information Technology) | 4 years | 10+2 PCM, min 50%, MHT-CET or JEE Main | INR 3,67,356 |
| BE (Civil Engineering) | 4 years | 10+2 PCM, min 50%, MHT-CET or JEE Main | INR 3,36,000 |
| BE (Electrical Engineering) | 4 years | 10+2 PCM, min 50%, MHT-CET or JEE Main | INR 3,36,000 |
| BE (Mechanical Engineering) | 4 years | 10+2 PCM, min 50%, MHT-CET or JEE Main | INR 3,36,000 |
| BE (Mechatronics Engineering) | 4 years | 10+2 PCM, min 50%, MHT-CET or JEE Main | INR 3,36,000 |
| BE Lateral Entry (6 branches) | 3 years | Diploma in Engineering, min 45%, DTE DSE CAP | INR 2,79,267 |
The AI and Data Science branch has the largest single-branch intake at NHITM with 120 seats, while Computer Engineering leads overall at 180 seats. Computer Science and Design and Information Technology each admit 60 students per year.
Confused about admission in New Horizon Institute Of Technology And Management Thane?Talk to our expert counsellors – it's free.




