MAH-CET Cutoff 2024 for All-India candidates are as follows:
| MAH-CET CAP Rounds | Cutoff Percentile | Rank |
|---|---|---|
| Round 1 | 92.13 | 5593 |
| Round 2 | 91.11 | 6138 |
MAH-CET Cutoff 2024 for Maharastra State and Minority Seat candidates are as follows:
| Category | Home University Seats Allotted to Home University Candidates | Other than Home University Seats Allotted to Other than Home University Candidates | State Level | |||
|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | Round 1 | Round 2 | |
| OPEN | 91.02 | 89.99 | 93.43 | 93.42 | - | - |
| SC | 83.63 | 83.32 | 91.43 | - | - | - |
| ST | 37.45 | 17.47 | 68.07 | 79.37 | - | - |
| NTA | 87.42 | 86.67 | 89.80 | 89.99 | - | - |
| NTB | 87.65 | 83.32 | 91.56 | 89.99 | - | - |
| NTC | 84.71 | 86.67 | 92.01 | 93.42 | - | - |
| NTD | 89.80 | 88.87 | - | - | - | - |
| OBC | 88.41 | 86.35 | 92.43 | 93.42 | - | - |
| PWD OPEN | - | 87.78 | - | - | - | - |
| PWD SC | - | 83.32 | - | - | - | - |
| PWD OBC | - | 86.35 | - | - | - | - |
| EWS | - | - | - | - | 87.78 | 86.54 |
| TFWS | - | - | - | - | 93.88 | 95.41 |
| ORPHAN | - | - | - | - | - | 93.08 |
Confused about admission in Neville Wadia Institute of Management Studies and Research Pune?Talk to our expert counsellors – it's free.




