NWCC Pune offers courses at undergraduate, postgraduate, and doctoral levels. Admissions to courses like BCA, BBA & MCA are based on scores of the MAH-CET examination and the subsequent counseling process. Admissions to the rest of the courses are merit-based.
The table below highlights the eligibility criteria for its courses.
| Course | Eligibility Criteria | Admission Criteria |
|---|---|---|
| BCA | Minimum 45% marks in 10+2 or equivalent examination from a recognized board | MAH-CET 2025 |
| BBA | Minimum 45% marks in 10+2 or equivalent examination from a recognized board | MAH-CET |
| B.Com | Minimum 45% marks in 10+2 or equivalent examination from a recognized board | Merit-based |
| Post Graduate Diplomas | Bachelor's degree from a recognized university | Merit-based |
| M.Com | Bachelor's degree in commerce or a related field from a recognized university | Merit-based |
| MCA | Bachelor's degree in a related field from a recognized university with a minimum of 50% aggregate marks | MAH-CET 2025 |
| Bachelors of Vocation | Minimum 45% marks in 10+2 or equivalent examination from a recognized board | Merit-based |
| Ph.D./M.Phil | Post-graduation degree from a recognized university | Merit-based |
Specific admission dates are yet to be announced, students are advised to visit the official website (NWCC Pune) regularly for further updates. Additionally, students can also visit the NWCC page at Angel Youth Education for regular updates.
Scholarships
NWCC Pune offers multiple scholarships to support students from diverse backgrounds financially. These include government scholarships like the Post-Matric Scholarship for SC/ST students, the Rajashri Chhatrapati Shahu Maharaj Merit Scholarship, and the Eklavya Scholarship for M.Com students.
These scholarships are meant to make higher education accessible and affordable to all.
| Scholarship/Financial Assistance Program | Eligibility Criteria | Applicable Courses |
|---|---|---|
| Post-Matric Scholarship for Persons with Disability | Physically handicapped students. | B.Com., M.Com. |
| Post-Matric Scholarship Scheme (ST) | The applicant's parental income should be less than INR 2.5 Lakh. | B.Com., M.Com. |
| Tuition Fee and Exam Fee for Tribal Students (Freeship ST) | The applicant's parental income should be more than INR 2.5 Lakh. | B.Com., M.Com. |
| Rajashri Chhatrapati Shahu Maharaj Shikshan Shulkh Shishyavrutti Scheme (EBC) | Open category candidates with a family annual income up to INR 8 Lakh. | B.Com., M.Com. |
| Eklavya Scholarship | The applicant's parental income should be less than INR 75,000. | M.Com. |
| State Government Open Merit Scholarship | For first-year B.Com students who secured 60% in the 12th standard. | First Year B.Com. |
| Dr. Punjabrao Deshmukh Vasatigruh Nirvah Bhatta Yojna (DHE) | Open category candidates with a family annual income of up to INR 1 Lakh. | B.Com., M.Com. |
| Post Matric Scholarship to VJNT, OBC, and SBC Students | The applicant's parental income should be less than or equal to INR 1 Lakh. | B.Com., M.Com. |
| Tuition Fees and Examination Fees to VJNT, OBC, and SBC Students | Applicant's parental income should be less than or equal to INR 8 Lakh. | B.Com., M.Com. |
| Government of India Post-Matric Scholarship (SC) | The applicant's parental income should be less than INR 2.5 Lakh. | BBA, BCA |
| Post Matric Scholarship Scheme (ST) | The applicant's parental income should be less than INR 2.5 Lakh. | BBA, BCA |
| Primary School Teacher's Concession / Freedom Fighter's Concession | Applicable to wards of primary school teachers or freedom fighters. | B.Com., M.Com. |
| National Merit Scholarship | Awarded based on marks secured in 10th, 12th, and B.Com., with a family income below INR 25,000 annually. | B.Com. |
| Shree Panjeevan Narottam Memorial Scholarship | Supports underprivileged students in their 1st and 2nd year of undergraduate studies. | Undergraduate courses |
| Freeships for Ex-Servicemen Wards | Available for students whose parents served in the military (up to Major rank in the Army or equivalent). | All courses |




