| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Technology [B.Tech] | 4 Years | ₹ 3.83 L (Total Fees) | 10+2 |
| Bachelor of Science [B.Sc] | 3 Years | ₹ 89,265 (Total Fees) | 10+2 |
| Master of Business Administration [MBA] | 2 Years | ₹ 1.62 L (Total Fees) | Graduation |
| Bachelor of Education [B.Ed] | 2 Years | ₹ 88,000 (Total Fees) | Graduation |
| Master of Science [M.Sc] | 2 Years | ₹ 1.1 L (Total Fees) | Graduation |
Confused about admission in NC College of Engineering Panipat?Talk to our expert counsellors – it's free.






