NBSCE offers five B.Tech programmes and one ME specialisation at the postgraduate level. The total B.Tech fee under the general quota is INR 3,82,000 for four years, approved by the Maharashtra Shikshan Shulka Samiti for CAP-quota seats. No branch carries a fee premium - Civil, CSE, Electrical, Electronics and Telecom, and Mechanical Engineering all cost the same. The ME Structural Engineering programme costs INR 1,90,000 for two years.
| Course | Duration | Eligibility | General Quota Fee |
|---|---|---|---|
| B.Tech - Civil Engineering | 4 years | 10+2 PCM, 45% General / 40% Reserved + MHT-CET or JEE Main | INR 3,82,000 |
| B.Tech - Computer Science and Engineering | 4 years | 10+2 PCM, 45% General / 40% Reserved + MHT-CET or JEE Main | INR 3,82,000 |
| B.Tech - Electrical Engineering | 4 years | 10+2 PCM, 45% General / 40% Reserved + MHT-CET or JEE Main | INR 3,82,000 |
| B.Tech - Electronics and Telecommunication Engineering | 4 years | 10+2 PCM, 45% General / 40% Reserved + MHT-CET or JEE Main | INR 3,82,000 |
| B.Tech - Mechanical Engineering | 4 years | 10+2 PCM, 45% General / 40% Reserved + MHT-CET or JEE Main | INR 3,82,000 |
| ME - Structural Engineering | 2 years | Relevant BE / B.Tech + PGCET or GATE | INR 1,90,000 |
At INR 95,500 per year, NBSCE is one of the more affordable regulated private engineering options in the Solapur region. The fee is SSS-approved for CAP-quota seats and cannot be exceeded by the institute for CAP-admitted students. Management and NRI quota fees, where available, are set outside this regulated structure - confirm directly with NBSCE for those rates.






