NPGC Lucknow offers over 30 programmes across arts, science, commerce, management, computer applications, public health, vocational studies, and research. The fee structure separates aided and self-financed programmes. Traditional BA (humanities subjects) carries a heavily subsidised fee, while science and professional programmes (B.Sc, BBA, BCA, B.Com) carry higher market-rate fees.
| Course | Duration | Eligibility | Total Fees |
|---|---|---|---|
| BA (Humanities) | 3 years | 10+2 pass | INR 30,000 |
| BA (Journalism and Mass Communication) | 3 years | 10+2 pass | INR 1,74,600 |
| B.Sc (Sciences) | 3 years | 10+2 PCM or PCB | INR 2,33,700 |
| B.Com / B.Com (Hons.) | 3 years | 10+2 Commerce or any stream | INR 1,71,600 |
| BBA / BBA (Digital Business) | 3 years | 10+2 in any stream | INR 1,98,600 |
| BCA | 3 years | 10+2 with Maths | INR 1,92,600 |
| BMS | 3 years | 10+2 in any stream | INR 86,100 |
| B.Voc (Banking and Finance / Software Development) | 3 years | 10+2 pass | INR 1,56,000 |
| MA (Humanities) | 2 years | Relevant UG degree | INR 45,600 |
| M.Com | 2 years | B.Com or equivalent | INR 51,000 |
| M.Sc / MPH / M.Voc | 2 years | Relevant UG degree | INR 1,28,000 |
| Advanced Diploma / PG Diploma | 1 year | Graduation or 10+2 depending on programme | INR 34,800 to INR 66,500 |
| Certificate Programmes | 6 months to 1 year | 10+2 or graduation | INR 17,400 |
| Ph.D. | 3 years minimum | PG degree with 55% | INR 33,000 |
BA in traditional humanities subjects (Economics, English, Geography, Political Science, Psychology, Hindi, Statistics) carries the lowest fees at INR 30,000 for three years. B.Sc sciences programmes are the highest-fee UG option at INR 2,33,700 for three years. The Advanced Diploma programmes in Analytical Techniques, Data Analytics, and Computer Applications are popular short-duration upskilling options in the INR 34,800 range.




