Given below are the NNRG TS EAMCET Cutoffs 2024, relevant to the General category. These are the closing ranks of Round 1.
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| B.Tech Computer Science Engineering | 48962 | 42869 | 33572 |
| B.Tech Artificial Intelligence and Machine Learning | 55933 | 56362 | 39709 |
| B.Tech Data Science | 58605 | 59716 | 34850 |
| B.Tech Electronics & Communication Engineering | 78764 | 82828 | 61680 |
| B.Tech Civil Engineering | 136880 | 54073 | 61388 |
| B.Pharm | - | 26123 | - |
| B.Tech Information Technology | - | 44535 | 40758 |
| B.Tech Mechanical Engineering | - | - | - |
| B.Tech Electrical and Electronics Engineering | - | - | - |
Confused about admission in NNRG?Talk to our expert counsellors – it's free.






