Here is the detailed information about the NMREC Hyderabad Ranking
| Ranking Body | Category | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| India Today | B.Tech | - | 147 out of 284 | 125 out of 246 | 125 out of 238 |
| India Today | Overall | - | - | 157 out of 281 | - |
| The Week | B.Tech | - | 178 out of 245 | - | 199 out of 216 |
| Outlook | B.Tech | - | 133 out of 160 | - | |
| TOI | B.Tech | - | 153 out of 175 | - | 161 out of 200 |
| Angel Youth Education | B.Tech | 527 out of 762 | - | 287 out of 394 | - |
Confused about admission in Nalla Malla Reddy Engineering College Hyderabad?Talk to our expert counsellors – it's free.




