| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Science [B.Sc] | 3 Years | ₹ 61,325 - 1.32 L (Total Fees) | 10+2 |
| Bachelor of Business Administration [BBA] | 3 Years | ₹ 61,325 (Total Fees) | 10+2 |
| Bachelor of Commerce [B.Com] | 3 Years | ₹ 61,325 - 76,445 (Total Fees) | 10+2 |
| Bachelor of Computer Applications [BCA] | 3 Years | ₹ 1.27 L (Total Fees) | 10+2 |
| Bachelor of Arts [BA] (English) | 3 Years | ₹ 61,325 (Total Fees) | 10+2 |
Confused about admission in Naipunnya Institute of Management and Information Technology Thrissur?Talk to our expert counsellors – it's free.




