Admission to UG and PG courses are based on entrance exam scores. Here are the important exams and their schedules:
KCET 2026 Dates
| Events | Date |
| KCET 2026 Registration Date | Jan 17 - Feb 27, 2026 |
| KCET 2026 Exam Date | Apr 23 - Apr 24, 2026 |
| KCET 2026 Result Date | Jun 06, 2026 |
PGCET 2026 Dates
| Events | Date |
| Karnataka PGCET 2026 Registration Date (Extended) | Mar 23 - Apr 20, 2026 |
| Karnataka PGCET 2026 Exam Date(M.Tech/M.Arch) | May 23, 2026 |
| Karnataka PGCET 2026 Exam Date(MBA/MCA) | Jun 13 - Jun 14, 2026 |
| Karnataka PGCET 2026 Result Date | Aug 07, 2026 |
COMEDK 2026 Dates
| Events | Date |
| COMEDK UGET 2026 Registration Date | Feb 03 - Mar 23, 2026 |
| COMEDK UGET 2026 Exam Date | May 09, 2026 |
| COMEDK UGET 2026 Result Date | May 26, 2026 |
JEE Main 2026 Dates
| Events | Date |
| JEE Main 2026 session 1 Exam Date | Jan 21 - Jan 28, 2026 |
| JEE Main 2026 Session 1 Result Date | Feb 16, 2026 |
| JEE Main 2026 session 2 Registration Date (Reopen) | Mar 12 - Mar 13, 2026 |
| JEE Main 2026 session 2 Exam Date (Rescheduled) | Apr 02 - Apr 08, 2026 |
| JEE Main 2026 session 2 Result Date (Out) | Apr 20, 2026 |
KMAT 2026 Dates
| Events | Date |
| KMAT Session 1 Registration Date | Dec 22, 2025 - Feb 05, 2026 |
| KMAT Session 1 Exam Date | Feb 22, 2026 |
| KMAT Session 1 Result Date | Feb 27, 2026 |
| KMAT Session 2 Registration Date (Extended) | Apr 27 - May 15, 2026 |
| KMAT Session 2 Exam Date | May 31, 2026 |
| KMAT Session 2 Result Date | Jun 19, 2026 |
Nagarjuna College of Engineering and Technology, Bangalore, has opened its admission process for the 2026-27 academic session for both UG and PG programs. NCET admits students through recognised state and national entrance exams, offering multiple routes to secure a seat.
Here is the eligibility and selection criteria for admission in various courses:
| Course | Eligibility Criteria | Selection criteria |
| BE | 10+2 with PCM, minimum 45% marks | K-CET / COMEDK / JEE Main score/ 10+2 merit based |
| BE (Lateral Entry) | Diploma in relevant engineering discipline | Direct admission through lateral entry scheme based on diploma marks |
| BCA | 10+2 in any stream | Merit-based/ some seats may consider COMEDK or management quota |
| MBA | Graduation with minimum 50% marks | PG-CET / KMAT / MAT / CMAT scores and counselling/ merit based |
| MCA | 10+2 with maths + Graduation | PG-CET / KMAT / MAT / CMAT scores and counselling/ merit based |
| Basic Sciences | 10+2 in with Science | Merit-based |
NCET Admission Process 2026
NCET offers multiple entry options:
- Through K-CET/COMEDK for engineering (UG) programmes
- Lateral Entry Scheme for eligible diploma holders
- Management Quota admissions subject to seat availability
Here is the step-wise admission process at NCET:
| Stage | Details |
| Check Eligibility | Verify eligibility criteria for UG, PG, or lateral entry courses. |
| Choose Admission Pathway | Select the appropriate route such as entrance exam, lateral entry, or management quota. |
| Applying Channel | Apply via the official entrance exam counselling portal or contact NCET directly for management quota or lateral entry admissions. |
| Counselling & Seat Allotment | Participate in state or national counselling rounds, select NCET as your preferred institute, and receive provisional seat allotment. |
| Document Verification | Submit original documents and photocopies including 10th & 12th marksheets, entrance exam rank card, TC, migration certificate (if applicable), Aadhaar card, and passport-size photos. |
| Admission confirmation | Visit the NCET campus, complete document verification, pay the first-year fee, and receive the admission confirmation letter. |
Nagarjuna College of Engineering and Technology Seat Intake 2026
The table presents BE program seat Intake 2026:
| Course | Intake |
| Computer Science & Engineering | 240 |
| Artificial Intelligence & Machine Learning | 180 |
| Data Science | 60 |
| Information Science & Engineering | 60 |
| IOT | 60 |
| Electronics & Communication Engineering | 120 |
| Civil | 60 |
| BCA | 120 |