MBGPG offers 21 undergraduate and 19 postgraduate degree programmes across Arts, Science, Commerce, and Education. Most UG programmes in Arts and Science carry highly subsidised government fees of INR 2,650 to INR 3,000 per year. Self-financed professional programmes such as B.Com and B.Ed carry higher fee structures.
| Programme | Duration | Annual Fee | Total Fee |
|---|---|---|---|
| BA (Economics, English, Hindi, History, Political Science, Sociology and others) | 3 years | INR 2,650 | INR 7,950 |
| B.Sc (Botany, Chemistry, Computer Science, Physics, Zoology) | 3 years | INR 3,000 | INR 9,000 |
| B.Sc Biotechnology | 3 years | INR 21,172 | INR 63,516 |
| B.Com | 3 years | INR 50,000 | INR 1,50,000 |
| B.Ed | 2 years | INR 35,000 | INR 70,000 |
| MA (Economics, English, Geography, Hindi, History, Yoga and others) | 2 years | INR 23,144 | Varies |
| M.Sc (Botany, Chemistry, Computer Science, Mathematics, Physics, Zoology, Biotechnology) | 2 years | INR 63,544 | Varies |
| M.Com | 2 years | INR 23,144 | Varies |
| Diploma in Tourism Studies | 1 year | INR 5,500 | INR 5,500 |
| PG Diploma in Yoga / Guidance and Counselling | 1 year | INR 9,572 | INR 9,572 |
BA and B.Sc programmes have 13 and 6 subject options respectively, making MBGPG one of the broadest-curriculum government colleges in the Kumaon region. The college also runs an MA in Yoga, a PG Diploma in Yoga, and a Diploma in Interior Designing and Decoration.
Confused about admission in Motiram Baburam Government Post Graduate College Nainital?Talk to our expert counsellors – it's free.




