MIT ACSC Pune offers a broad portfolio spanning commerce, management, and technology-oriented science at both undergraduate and postgraduate levels. All fees listed below are for the complete programme duration.
| Programme | Duration | Total Fees (Approx.) |
|---|---|---|
| BBA (General Management) | 3 Years | INR 3.57 Lakhs |
| BBA International Business | 3 Years | INR 3.75 Lakhs |
| BCA | 3 Years | INR 3.81 Lakhs |
| B.Com | 3 Years | INR 2.10 Lakhs |
| B.Com (Hons.) | 3 Years | INR 2.10 Lakhs |
| B.Sc (Computer Science / IT / Data Science) | 3 Years | INR 3.15 Lakhs to 4.95 Lakhs |
| B.Sc (AI and ML / Cyber and Digital Science / Animation) | 3 Years | INR 3.15 Lakhs to 4.95 Lakhs |
| M.Sc (Computer Science / Applications / Data Science) | 2 Years | INR 1.88 Lakhs to 2.54 Lakhs |
| M.Sc (IT / Cyber Security / IMCA) | 2 Years | INR 1.88 Lakhs to 2.54 Lakhs |
B.Sc fees vary by specialisation within the stated range. M.Sc fees also vary across streams. Fee payment is aligned with the SPPU semester calendar. Students should confirm the current fee structure with the admissions office, as fee revisions may apply from session to session.
Confused about admission in MIT Arts, Commerce & Science College Pune?Talk to our expert counsellors – it's free.




