MITAOE offers undergraduate, postgraduate, and doctoral programmes spanning engineering and design disciplines. Fee figures below are for the General Quota across the full course duration.
| Course | Duration | Eligibility | Total Fees (General Quota) |
|---|---|---|---|
| B.Tech (9 specialisations) | 4 years | 10+2 PCM, 45% minimum, JEE Main / MHT-CET | INR 8.77 Lakhs |
| B.Tech Lateral Entry | 3 years | Diploma in Engineering, 45%, MHT-CET Diploma | INR 6.01 Lakhs |
| B.Des (3 specialisations) | 4 years | 10+2 any stream, 50% minimum | INR 6.68 Lakhs |
| M.Tech (2 streams) | 2 years | B.E. or B.Tech, valid GATE score | INR 2.13 Lakhs |
| Ph.D. (Computer Engineering) | 3 years minimum | M.E. or M.Tech | INR 36,650 per year |
SC/ST students pay INR 1.03 Lakhs (B.Tech) and INR 1.11 Lakhs (B.Des) for the full course duration under government concession norms. OBC students pay INR 4.35 Lakhs for B.Tech and INR 3.74 Lakhs for B.Des. Among B.Tech specialisations, Computer Engineering, AI and Machine Learning, and Data Sciences attract the highest MHT-CET demand each cycle.
Confused about admission in MITAOE?Talk to our expert counsellors – it's free.







