M.G.R College has a dedicated Training and Placement Cell which was established with an aim of achieving 100% placement. The students are provided proper guidance regarding placement, interviews and career options available in the corporate world.
Companies like ICICI Bank, DELL, ALCANC, JSW, HGS, go-bumper, VEE Technologies, Vertex, Infosys, Tech Mahindra, Accenture etc.
Placement stats of the pass-out students 2017-2019
2018-2019
| Name of the Department | No. of Students Placed | ||||
|---|---|---|---|---|---|
| On-Campus | Off-Campus | Total | |||
| B. Com | 69 | 2 | 71 | ||
| B. Com (CA) | 16 | - | 16 | ||
| BBA | 40 | 3 | 43 | ||
| English | 21 | 7 | 28 | ||
| Mathematics | 22 | 1 | 23 | ||
| Computer Science | 95 | 6 | 101 | ||
| BCA | 75 | 5 | 80 | ||
| Physics | 13 | - | 13 | ||
| Chemistry | 18 | 4 | 22 | ||
| Biochemistry | 3 | - | 3 | ||
| Biotechnology | 20 | - | 20 | ||
| Microbiology | 14 | - | 14 | ||
2017-2018
| Name of the Department | No. of Students Placed | ||||
|---|---|---|---|---|---|
| On-Campus | Off-Campus | Total | |||
| B. Com | 141 | 9 | 150 | ||
| B. Com (CA) | 76 | 26 | 102 | ||
| BBA | 35 | 9 | 44 | ||
| English | 41 | 10 | 51 | ||
| Mathematics | 70 | 3 | 73 | ||
| Computer Science | 134 | 30 | 164 | ||
| BCA | 120 | 22 | 142 | ||
| Physics | 34 | 8 | 42 | ||
| Chemistry | 6 | - | 6 | ||
| Biochemistry | 27 | 3 | 30 | ||
| Biotechnology | 17 | 3 | 20 | ||
| Microbiology | 6 | 4 | 10 | ||
Aquatech Systems (Asia) Pvt Ltd
L&T Finance
ICICI Bank
Bal Pharma
Eos Global
Tech Mahindra
Vee Technologies
Confused about admission in M.G.R College (Arts and Science) Hosur?Talk to our expert counsellors – it's free.



