| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Technology [B.Tech] | 4 Years | ₹ 85,000 - 5.98 L (Total Fees) | HSC |
| Master of Science [M.Sc] | 2 Years | ₹ 20,000 - 2 L (Total Fees) | Graduation |
| Bachelor of Science [B.Sc] {Hons.} | 3 Years | ₹ 40,000 - 12 L (Total Fees) | 10+2 |
| Bachelor of Science [B.Sc] | 3 Years | ₹ 45,000 - 12 L (Total Fees) | 10+2 / MGMU CET |
| Bachelor of Science [B.Sc.] + Master of Science [M.Sc.] (Data Science) | 5 Years | ₹ 5 L (Total Fees) | 10+2 |
Confused about admission in MGM University, Department of Basic and Applied Sciences Aurangabad?Talk to our expert counsellors – it's free.



